You will not be allowed to compare more than 4 products at a time
View compareTable Warranty
| Product Category | Product Type | Warranty (Years) |
|---|---|---|
| FAUCETS | Faucets (Taps/Diverters/Mixers) Brass Bodies | 12 |
| Metal (Stainless Steel/Brass) Showers | 1.5 | |
| ABS Showers | 1.5 | |
| Small Angle Valves | 1.5 | |
| Allied Items viz Aerators, Health Faucets, Bottle Trap, Waste Coupling, Connection Pipes, Holders, Shower Arms | 1.5 | |
| Bathroom Accessories | 1.5 | |
| SANITARYWARES | Ceramic Body | 12 |
| Seat Cover - UF (Body, Hinges, Soft Close Cartridge) | 2 | |
| Seat Cover - PP (Body, Hinges, Soft Close Cartridge) | 1.5 | |
| FLUSHING CISTERNS | Concealed Cistern Body | 12 |
| Exposed Cistern Body | 2 | |
| Front Plates & Push Buttons | 2 | |
| Flush Tank Internals & Knobs | 1.5 | |
| WATER SAVING PRODUCTS | Auto Close Taps Body | 10 |
| Auto Closing Flush Valve Body & Upper Parts | 5 | |
| Internal Parts of Auto Closing Taps & Flush Valves | 2 | |
| Sensor Faucet Body | 2 | |
| Sensor Electrical & Electronic Parts | 1 |
Sub Heading
Our team
Use This Text To Share The Information Which You Like!.
-
Ala Olivia
CEO
-
George Leo
Project Manager
-
Amelia Jacky
Production Controller
-
Daniel Arthur
Store Manager

